Holden Pond Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
4.3
mph (W)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 64°F | 66°F | 70°F | 73°F | 77°F | 76°F | 75°F | 68°F | 64°F | 63°F | 62°F | 59°F | 56°F | 54°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 44°F | 47°F | 50°F | 53°F | 56°F | 57°F | 58°F | 57°F | 54°F | 48°F | 46°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 64°F | 66°F | 69°F | 73°F | 77°F | 76°F | 75°F | 68°F | 63°F | 62°F | 60°F | 56°F | 53°F | 50°F | 48°F | 46°F | 45°F | 43°F | 41°F | 40°F | 39°F | 37°F | 37°F | 36°F | 39°F | 43°F | 46°F | 50°F | 52°F | 54°F | 54°F | 53°F | 50°F | 46°F | 43°F |
| Cloudiness | 7% | 6% | 6% | 5% | 4% | 3% | 1% | 3% | 5% | 11% | 19% | 18% | 20% | 15% | 10% | 8% | 7% | 18% | 100% | 83% | 82% | 83% | 76% | 81% | 89% | 72% | 80% | 83% | 89% | 90% | 75% | 58% | 38% | 28% | 25% | 24% | 8% | 14% | 42% | 54% | 58% | 65% | 69% | 59% | 48% | 57% | 50% | 41% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 91% | 100% | 80% | 81% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 86% | 88% | 90% | 92% | 94% | 96% | 97% | 97% | 98% | 96% | 83% | 69% | 61% | 56% | 55% | 63% | 67% | 75% | 69% | 65% | 53% | 44% | 37% | 31% | 31% | 33% | 32% | 31% | 32% | 34% | 36% | 38% | 41% | 42% | 36% | 32% | 28% | 25% | 23% | 22% | 21% | 21% | 26% | 30% | 33% |
| Dew Point | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 60°F | 54°F | 51°F | 45°F | 37°F | 30°F | 24°F | 22°F | 21°F | 20°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 18°F | 18°F | 20°F | 19°F | 18°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 4.7 mph | 4.3 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.5 mph | 4.5 mph | 4.6 mph | 7.3 mph | 9.2 mph | 10.1 mph | 11.1 mph | 11.8 mph | 12.3 mph | 12.8 mph | 11.3 mph | 7.7 mph | 7 mph | 10 mph | 9.4 mph | 9 mph | 8.6 mph | 8.1 mph | 8.3 mph | 7.4 mph | 7.6 mph | 7 mph | 6.3 mph | 6.7 mph | 6.5 mph | 5.6 mph | 6.4 mph | 8.3 mph | 7.8 mph | 7.5 mph | 7.2 mph | 7.4 mph | 7.4 mph | 7.8 mph | 7.5 mph | 6.4 mph | 5.3 mph | 5.1 mph |
| Wind Direction |
![]() 253° WSW | ![]() 267° W | ![]() 276° W | ![]() 265° W | ![]() 251° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 252° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 235° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 268° W | ![]() 320° NW | ![]() 305° NW | ![]() 313° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 318° NW | ![]() 315° NW | ![]() 316° NW | ![]() 315° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
76 °F
|
60 °F
|
0% |
78% |
|
Monday
Dec 29 |
Rain |
77 °F
|
51 °F
|
100% |
56% |
|
Tuesday
Dec 30 |
Clouds |
58 °F
|
41 °F
|
0% |
25% |
|
Wednesday
Dec 31 |
Clear |
59 °F
|
35 °F
|
0% |
20% |
|
Thursday
Jan 1 |
Clear |
64 °F
|
40 °F
|
0% |
27% |
|
Friday
Jan 2 |
Clouds |
69 °F
|
47 °F
|
0% |
47% |
|
Saturday
Jan 3 |
Rain |
71 °F
|
55 °F
|
20% |
72% |
|
Sunday
Jan 4 |
Rain |
64 °F
|
58 °F
|
20% |
76% |
|
Monday
Jan 5 |
Clouds |
73 °F
|
53 °F
|
0% |
55% |
|
Tuesday
Jan 6 |
Rain |
73 °F
|
54 °F
|
100% |
71% |
|
Wednesday
Jan 7 |
Clouds |
78 °F
|
57 °F
|
0% |
48% |
|
Thursday
Jan 8 |
Rain |
83 °F
|
64 °F
|
100% |
42% |
|
Friday
Jan 9 |
Rain |
81 °F
|
66 °F
|
20% |
54% |
|
Saturday
Jan 10 |
Rain |
82 °F
|
63 °F
|
100% |
58% |
|
Sunday
Jan 11 |
Rain |
80 °F
|
65 °F
|
100% |
59% |
|
Monday
Jan 12 |
Clouds |
61 °F
|
41 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Holden Pond News Holden Pond Photos Holden Pond Videos |

Login





















