![]() |
Holden Pond Weather Center
|
|
Humidity
73%
|
Pressure
30"
|
Wind
2.9
mph (N)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 74°F | 74°F | 74°F | 72°F | 70°F | 68°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 68°F | 73°F | 76°F | 79°F | 80°F | 81°F | 81°F | 80°F | 75°F | 68°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 66°F | 72°F | 76°F | 80°F | 82°F | 83°F | 83°F | 81°F | 80°F | 76°F |
Feels Like | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 59°F | 60°F | 61°F | 67°F | 71°F | 75°F | 79°F | 79°F | 80°F | 79°F | 80°F | 74°F | 67°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 65°F | 71°F | 76°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 75°F |
Cloudiness | 3% | 3% | 6% | 13% | 14% | 13% | 13% | 11% | 0% | 1% | 2% | 6% | 9% | 9% | 11% | 8% | 8% | 6% | 5% | 6% | 10% | 8% | 10% | 9% | 9% | 14% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 90% | 94% | 95% | 99% | 98% | 93% | 71% | 58% | 48% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 73% | 72% | 71% | 73% | 76% | 77% | 76% | 71% | 61% | 47% | 37% | 37% | 42% | 42% | 38% | 35% | 32% | 29% | 28% | 27% | 27% | 27% | 37% | 46% | 51% | 54% | 59% | 62% | 63% | 65% | 67% | 69% | 71% | 73% | 77% | 80% | 81% | 73% | 60% | 50% | 41% | 36% | 34% | 35% | 37% | 43% | 51% |
Dew Point | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 50°F | 42°F | 35°F | 34°F | 36°F | 40°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 57°F | 57°F | 56°F | 54°F | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" |
Wind Speed | 2.9 mph | 2.9 mph | 3.6 mph | 4.1 mph | 3.4 mph | 3.4 mph | 3.9 mph | 4.3 mph | 4.6 mph | 4.8 mph | 5.4 mph | 5.2 mph | 5.7 mph | 5.6 mph | 5.8 mph | 7.2 mph | 7.3 mph | 6.8 mph | 6.4 mph | 6.2 mph | 6.1 mph | 6.4 mph | 6.2 mph | 5.8 mph | 7.2 mph | 6.5 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4.8 mph | 6.7 mph | 8.7 mph | 8.7 mph | 9.4 mph | 10.2 mph | 10.9 mph | 11.3 mph | 10.3 mph | 9.8 mph |
Wind Direction |
![]() 18° NNE | ![]() 356° N | ![]() 12° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 22° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 55° NE | ![]() 75° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 50° NE | ![]() 47° NE | ![]() 42° NE | ![]() 38° NE | ![]() 37° NE | ![]() 29° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 36° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 62° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clear |
83 °F
|
65 °F
|
0% |
60% |
Thursday
Oct 23 |
![]() Clear |
81 °F
|
60 °F
|
0% |
29% |
Friday
Oct 24 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
36% |
Saturday
Oct 25 |
![]() Clear |
82 °F
|
62 °F
|
0% |
41% |
Sunday
Oct 26 |
![]() Rain |
78 °F
|
68 °F
|
20% |
53% |
Monday
Oct 27 |
![]() Rain |
83 °F
|
64 °F
|
20% |
39% |
Tuesday
Oct 28 |
![]() Clouds |
82 °F
|
64 °F
|
0% |
48% |
Wednesday
Oct 29 |
![]() Clear |
85 °F
|
63 °F
|
1% |
39% |
Thursday
Oct 30 |
![]() Rain |
69 °F
|
56 °F
|
20% |
25% |
Friday
Oct 31 |
![]() Clear |
68 °F
|
47 °F
|
0% |
33% |
Saturday
Nov 1 |
![]() Clear |
75 °F
|
50 °F
|
0% |
27% |
Sunday
Nov 2 |
![]() Clear |
76 °F
|
53 °F
|
0% |
31% |
Monday
Nov 3 |
![]() Clear |
83 °F
|
58 °F
|
0% |
39% |
Tuesday
Nov 4 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
17% |
Wednesday
Nov 5 |
![]() Clear |
64 °F
|
44 °F
|
0% |
24% |
Thursday
Nov 6 |
![]() Clear |
72 °F
|
48 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Holden Pond News Holden Pond Photos Holden Pond Videos |